Welcome to Weather station
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes
The meteorological day used at this station ends a midnight.
Forecast : Precipitation at times, very unsettled
Temperature and humidity | |||
Feel like Temp | 45.2 | ||
Temperature | 47.1 °F | Humidity | 48% |
Apparent Temperature | 40.2°F | Last hour variation (3hrs) | +3.2°F |
Wet thermometer | 40.2°F | Last hour variation (Rising) | +0.4°F |
Average Temperature | 34.7°F | Dew point | 28.4°F |
Windchill | 46.4°F | Chill hours | 486.1 |
Humidex | no | Heat index | no |
Cloud base | 4249 ft | Is sun up | Yes |
Rainfall | |||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.07 in |
Rainfall Last Hour | 0.04 in | Rainfall This Month | 1.80 in |
Rainfall since midnight | 0.07 in | Rainfall This Year | 5.48 in |
Rainfall last 24h | 0.07 in | Last rainfall (23 Min) | 2023-11-19 11:52 |
Wind | |||
Current wind speed | 3.0 mph | Wind direction | W |
Wind Speed (gust) | 11.0 mph | Wind bearing | 268° |
Wind speed (avg) | 5.0 mph | Wind bearing (avg) | 251° |
Wind bearing range from | 090° (96°) | to | 050° (45°) |
Beaufort scale | F2 | Light breeze | - |
Pressure (sea level) | |||
Barometer | 29.815 in | Altimeter pressure | 29.788 in |
Pressure trend | -0.009 in | Falling slowly | |
Sun and Moon | |||
Sunrise | 06:58 | Sunset | 16:33 |
Dawn | 06:27 | Dusk | 17:04 |
Moonrise | 12:57 | Moonset | 22:38 |
Day length | 09:35 | Length of daylight | 10:37 |
Moon age | 6 Day | ||
Our Location | |||
Latitude | N 43° 16' 01" | Longitude | W 75° 08' 10" |
Altitude | 300 ft |
Page updated : 11/19/2023 12:15:01 PM
powered by Cumulus 1.9.4 (1099)
local time
Gansevoort
New York, USA
Observations
Temperature : | 47.1°F |
Humidity : | 48% |
Wind speed : | 5.0 mph |
Wind direction : | W |
Sunday, 19 November 2023
Last read at 12:15:01
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waxing Crescent
Moon visible at 42%