Welcome to Weather station
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes
The meteorological day used at this station ends a midnight.
Forecast : Changeable, some precipitation
Temperature and humidity | |||
Feel like Temp | 48.7 | ||
Temperature | 49.3 °F | Humidity | 66% |
Apparent Temperature | 46.2°F | Last hour variation (3hrs) | +0.1°F |
Wet thermometer | 44.3°F | Last hour variation (Rising) | +2.2°F |
Average Temperature | 41.3°F | Dew point | 38.4°F |
Windchill | no | Chill hours | 3263.2 |
Humidex | no | Heat index | no |
Cloud base | 2477 ft | Is sun up | Yes |
Rainfall | |||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.01 in |
Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.39 in |
Rainfall since midnight | 0.01 in | Rainfall This Year | 5.70 in |
Rainfall last 24h | 0.01 in | Last rainfall (8 Hour, 46 Min) | 2021-04-17 07:44 |
Wind | |||
Current wind speed | 0.0 mph | Wind direction | --- |
Wind Speed (gust) | 5.0 mph | Wind bearing | 0° |
Wind speed (avg) | 1.0 mph | Wind bearing (avg) | 22° |
Wind bearing range from | 310° (311°) | to | 050° (44°) |
Beaufort scale | F1 | Light air | - |
Pressure (sea level) | |||
Barometer | 29.762 in | Altimeter pressure | 29.740 in |
Pressure trend | 0.000 in | Rising slowly | |
Sun and Moon | |||
Sunrise | 06:15 | Sunset | 19:46 |
Dawn | 05:45 | Dusk | 20:15 |
Moonrise | 09:21 | Moonset | 00:20 |
Day length | 13:31 | Length of daylight | 14:30 |
Moon age | 5 Day | ||
Our Location | |||
Latitude | N 43° 16' 01" | Longitude | W 75° 08' 10" |
Altitude | 300 ft |
Page updated : 4/17/2021 4:30:01 PM
powered by Cumulus 1.9.4 (1099)
local time
Gansevoort
New York, USA
Observations
Temperature : | 49.3°F |
Humidity : | 66% |
Wind speed : | 1.0 mph |
Wind direction : | --- |
Saturday, 17 April 2021
Last read at 16:30:01
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waxing Crescent
Moon visible at 27%